Questions changed
11 questions- 1.7Contact point to see if the lender will lend when borrower and mortgagor are not one and the same.
- 1.11aContact point for standard documents.
- 1.11bContact point if standard documents are inappropriate.
- 4.3If different from 1.11, contact point if assumptions stated by the valuer are incorrect.
- 5.14.9If different from 1.11, contact point for matters connected with the lease
- 10.7On a delayed completion, when and how is advance to be returned?
- 16.5.3aWhere should the deed of variation be sent?
- 16.5.3bWhere should the deed of rectification be sent?
- 16.5.3cWhere should the deed of easement be sent?
- 16.5.3dWhere should the option agreements be sent?
- 17.1.1If different from 1.11, contact point for redemption statements
Activity trends
Published changes per month, December 2024 to November 2026
peak 21
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 3 |
| Jan 2025 | 2 |
| Feb 2025 | 12 |
| Mar 2025 | 5 |
| Apr 2025 | 5 |
| May 2025 | 4 |
| Jun 2025 | 5 |
| Jul 2025 | 5 |
| Aug 2025 | 4 |
| Sep 2025 | 8 |
| Oct 2025 | 7 |
| Nov 2025 | 12 |
| Dec 2025 | 12 |
| Jan 2026 | 21 |
| Feb 2026 | 16 |
| Mar 2026 | 12 |
| Apr 2026 | 5 |
| May 2026 | 12 |
| Jun 2026 | 6 |
| Jul 2026 | 5 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
| Oct 2026 | 1 |
peak 17
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 2 |
| Feb 2025 | 8 |
| Mar 2025 | 3 |
| Apr 2025 | 3 |
| May 2025 | 1 |
| Jun 2025 | 1 |
| Jul 2025 | 2 |
| Aug 2025 | 3 |
| Sep 2025 | 3 |
| Oct 2025 | 3 |
| Nov 2025 | 8 |
| Dec 2025 | 9 |
| Jan 2026 | 17 |
| Feb 2026 | 14 |
| Mar 2026 | 7 |
| Apr 2026 | 2 |
| May 2026 | 11 |
| Jun 2026 | 3 |
| Jul 2026 | 4 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
peak 15
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 1 |
| Feb 2025 | 4 |
| Mar 2025 | 2 |
| Apr 2025 | 1 |
| May 2025 | 1 |
| Jul 2025 | 1 |
| Aug 2025 | 3 |
| Sep 2025 | 1 |
| Nov 2025 | 5 |
| Dec 2025 | 6 |
| Jan 2026 | 15 |
| Feb 2026 | 11 |
| Mar 2026 | 6 |
| Apr 2026 | 2 |
| May 2026 | 5 |
| Jul 2026 | 5 |
| Aug 2026 | 1 |
peak 3
Month of this change
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 3 |
| Jun 2026 | 1 |
| Aug 2026 | 1 |
