Questions changed
2 questions- 5.14.9aIf different from 1.11, contact point for matters connected with the lease
- 6.4.4aDoes the lender require me to report incentives?
Activity trends
Published changes per month, December 2024 to November 2026
peak 15
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 1 |
| Feb 2025 | 4 |
| Mar 2025 | 2 |
| Apr 2025 | 1 |
| May 2025 | 1 |
| Jul 2025 | 1 |
| Aug 2025 | 3 |
| Sep 2025 | 1 |
| Nov 2025 | 5 |
| Dec 2025 | 6 |
| Jan 2026 | 15 |
| Feb 2026 | 11 |
| Mar 2026 | 6 |
| Apr 2026 | 2 |
| May 2026 | 5 |
| Jul 2026 | 5 |
| Aug 2026 | 1 |
peak 9
Show as table
| Month | Changes |
|---|---|
| Jan 2025 | 1 |
| Feb 2025 | 2 |
| Mar 2025 | 1 |
| Jun 2025 | 2 |
| Aug 2025 | 1 |
| Sep 2025 | 4 |
| Nov 2025 | 3 |
| Dec 2025 | 1 |
| Jan 2026 | 9 |
| Feb 2026 | 2 |
| Apr 2026 | 1 |
| Jul 2026 | 1 |
| Sep 2026 | 3 |
peak 4
Month of this change
Show as table
| Month | Changes |
|---|---|
| Feb 2025 | 3 |
| May 2025 | 1 |
| Feb 2026 | 1 |
| Mar 2026 | 2 |
| Jun 2026 | 2 |
| Jul 2026 | 4 |
