Questions changed
1 question- 4.1Is there a valuation report and if so, does the lender provide it?
Activity trends
Published changes per month, December 2024 to November 2026
peak 4
Show as table
| Month | Changes |
|---|---|
| Jan 2025 | 1 |
| Feb 2025 | 1 |
| Mar 2025 | 2 |
| May 2025 | 4 |
| Jul 2025 | 3 |
| Aug 2025 | 2 |
| Sep 2025 | 1 |
| Oct 2025 | 1 |
| Nov 2025 | 2 |
| Dec 2025 | 2 |
| Jan 2026 | 1 |
| Feb 2026 | 3 |
| Mar 2026 | 1 |
| Apr 2026 | 1 |
| Jun 2026 | 1 |
| Jul 2026 | 4 |
peak 6
Month of this change
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 3 |
| May 2025 | 6 |
| Apr 2026 | 1 |
| Jun 2026 | 1 |
