Summary
Nationwide has added England and Wales guidance on Climate Hazard Reports, saying only medium/moderate or high risks need reporting with the full report attached, plus a note that A1 rated EWS1 forms need not be notified. Its rules on unadopted and private roads (6.8.1) and on missing easements (6.9.1) have been substantially rewritten, and the side agreement template has been relaxed.
Check the lender’s current requirements before you rely on this summary.
Questions changed
5 questions- 5.4.4Does the lender want to receive environmental or contaminated land reports?
- 5.14.11Does the lender accept indemnity insurance where the terms of the lease are unsatisfactory?
- 5.14.17aDoes the lender want any documentation sent to them?
- 6.8.1If different from 1.11, contact point if no agreement and bond for an unadopted road or sewer
- 6.9.1If different from 1.11, contact point if necessary easements are absent
Activity trends
Published changes per month, December 2024 to November 2026
peak 21
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 3 |
| Jan 2025 | 2 |
| Feb 2025 | 12 |
| Mar 2025 | 5 |
| Apr 2025 | 5 |
| May 2025 | 4 |
| Jun 2025 | 5 |
| Jul 2025 | 5 |
| Aug 2025 | 4 |
| Sep 2025 | 8 |
| Oct 2025 | 7 |
| Nov 2025 | 12 |
| Dec 2025 | 12 |
| Jan 2026 | 21 |
| Feb 2026 | 16 |
| Mar 2026 | 12 |
| Apr 2026 | 5 |
| May 2026 | 12 |
| Jun 2026 | 6 |
| Jul 2026 | 5 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
| Oct 2026 | 1 |
peak 17
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 2 |
| Feb 2025 | 8 |
| Mar 2025 | 3 |
| Apr 2025 | 3 |
| May 2025 | 1 |
| Jun 2025 | 1 |
| Jul 2025 | 2 |
| Aug 2025 | 3 |
| Sep 2025 | 3 |
| Oct 2025 | 3 |
| Nov 2025 | 8 |
| Dec 2025 | 9 |
| Jan 2026 | 17 |
| Feb 2026 | 14 |
| Mar 2026 | 7 |
| Apr 2026 | 2 |
| May 2026 | 11 |
| Jun 2026 | 3 |
| Jul 2026 | 4 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
peak 12
Show as table
| Month | Changes |
|---|---|
| Jan 2025 | 1 |
| Feb 2025 | 6 |
| Mar 2025 | 3 |
| Apr 2025 | 2 |
| Jun 2025 | 1 |
| Jul 2025 | 2 |
| Aug 2025 | 3 |
| Sep 2025 | 4 |
| Oct 2025 | 6 |
| Nov 2025 | 6 |
| Dec 2025 | 7 |
| Jan 2026 | 8 |
| Feb 2026 | 12 |
| Mar 2026 | 4 |
| Apr 2026 | 2 |
| May 2026 | 8 |
| Jun 2026 | 1 |
| Jul 2026 | 3 |
| Aug 2026 | 3 |
peak 9
Month of this change
Show as table
| Month | Changes |
|---|---|
| Feb 2025 | 9 |
| Jun 2025 | 3 |
| Feb 2026 | 3 |
| May 2026 | 2 |
| Jun 2026 | 1 |
| Oct 2026 | 4 |
