Questions changed
6 questions- 5.10.1If different from 1.11, contact point if there is a restriction on use.
- 5.14.1What minimum unexpired lease term does the lender accept?
- 6.6.1If different from 1.11, contact point if property is let/to be let and to check you lend on buy-to-let
- 6.7.1What new home warranty schemes are acceptable to the lender?
- 6.8.1If different from 1.11, contact point if no agreement and bond for an unadopted road or sewer
- 6.9.1If different from 1.11, contact point if necessary easements are absent
Activity trends
Published changes per month, December 2024 to November 2026
peak 21
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 3 |
| Jan 2025 | 2 |
| Feb 2025 | 12 |
| Mar 2025 | 5 |
| Apr 2025 | 5 |
| May 2025 | 4 |
| Jun 2025 | 5 |
| Jul 2025 | 5 |
| Aug 2025 | 4 |
| Sep 2025 | 8 |
| Oct 2025 | 7 |
| Nov 2025 | 12 |
| Dec 2025 | 12 |
| Jan 2026 | 21 |
| Feb 2026 | 16 |
| Mar 2026 | 12 |
| Apr 2026 | 5 |
| May 2026 | 12 |
| Jun 2026 | 6 |
| Jul 2026 | 5 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
| Oct 2026 | 1 |
peak 17
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 1 |
| Jan 2025 | 2 |
| Feb 2025 | 8 |
| Mar 2025 | 3 |
| Apr 2025 | 3 |
| May 2025 | 1 |
| Jun 2025 | 1 |
| Jul 2025 | 2 |
| Aug 2025 | 3 |
| Sep 2025 | 3 |
| Oct 2025 | 3 |
| Nov 2025 | 8 |
| Dec 2025 | 9 |
| Jan 2026 | 17 |
| Feb 2026 | 14 |
| Mar 2026 | 7 |
| Apr 2026 | 2 |
| May 2026 | 11 |
| Jun 2026 | 3 |
| Jul 2026 | 4 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
peak 8
Show as table
| Month | Changes |
|---|---|
| Dec 2024 | 3 |
| Jan 2025 | 7 |
| Feb 2025 | 5 |
| Mar 2025 | 2 |
| Apr 2025 | 3 |
| May 2025 | 3 |
| Jun 2025 | 3 |
| Jul 2025 | 2 |
| Aug 2025 | 4 |
| Sep 2025 | 6 |
| Oct 2025 | 1 |
| Nov 2025 | 7 |
| Dec 2025 | 7 |
| Jan 2026 | 1 |
| Feb 2026 | 8 |
| Mar 2026 | 5 |
| Apr 2026 | 3 |
| May 2026 | 3 |
| Jun 2026 | 1 |
| Jul 2026 | 8 |
peak 3
Show as table
| Month | Changes |
|---|---|
| Jan 2025 | 3 |
| Apr 2025 | 2 |
| Jul 2025 | 1 |
| Feb 2026 | 2 |
| Jun 2026 | 1 |
| Jul 2026 | 1 |
| Aug 2026 | 1 |
| Sep 2026 | 2 |
| Oct 2026 | 1 |
